| Audio and Video | Number of mic. 6 Active Noise cancelation Yes Ambient sound Yes 360 Audio Yes |
| Connectivity | Bluetooth Version v5,4 Bluetooth Profiles A2DP, AVRCP, PBP, TMAP |
| Sensors | Accelerometer, Gyro Sensor, Hall Sensor, Pressure Sensor, Proximity Sensor, Touch Sensor, VPU (Voice Pickup unit) |
| Physical Specifications | Earbud Dimensions 18.1 x 19.8 x 33.2 Earbud Weight 5.4 Case Dimensions 48.7 x 58.9 x24.4 Case Weight 46.5 Durability IP57 |
| Usage Time (ANC On) | Talk time up tp 4.5 h Total talk time up to 20h Music Play Time up to 6h Total Music Play Time up to 26 h |
| Usage Time (ANC Off) | Talk Time up 5h Total Talk Time up to 22h Music Play Time Up To 7h Total Music Play Time Up To 30 h |
| Battery | Earbud Battery Capacity (mAh, Typical) 53.0 Case Battery Capacity9mAh , Typical) 515 |
| Services And Applications | Bixby Voice Wake - up Yes |
0/5
Based on 0 reviews.






