Acer 27” FHD IPS 144HZ FreeSync Gaming Monitor
| Screen Size | 27in |
| Resolution/Refresh | 1920x1080 @ 144Hz |
| Panel | IPS |
| Response Time | 4ms (GTG) |
| Contrast Ratio (ACM, Dynamic) | 100 Million:1 MAX (ACM) |
| Contrast Ratio (Native) | 1,000:1 |
| Brightness | 250 cd/m2 |
| Viewing Angles | 178º Left/Right, 178º Up/Down |
| Colors | 16.7 Million |
| Color Saturation | 72% NTSC |
| Inputs | 1xHDMI 1xDisplayPort 1xAudio out |
| Tilt | -5°~15° |
| VESA | 100x100mm |
| AMD FreeSync | Yes |
| Dimensions (WxHxD) and Weight | 24.1 x 17.8 x 8.7 inch 11.7 lbs |
0/5
Based on 0 reviews.






