Samsung Q-Series HW-Q990D Soundbar 11.1.4 ch Sub Woofer & Rear Speaker
| General Information | Number of Channel: 11.1.4 Number of Speakers: 22 Colour: Graphite Black |
| Speaker | Center Speaker: Yes Up-firing Speaker: Yes Front Wide-firing Speaker: Yes Side-firing Speaker: Yes Wireless Subwoofer Included: Yes Wireless Rear Speaker Included: Yes |
| Audio Feature | Active Voice Amplifier: Yes SpaceFit Sound: Yes Dolby: ATMOS Music,ATMOS,Dolby 5.1ch,Dolby Digital Plus,Dolby True HD Voice Enhance Mode: Yes Night Mode: Yes Sound Modes: Surround Sound expansion, Game Pro, Standard, Adaptive LPCM: Multi channel |
| Video Feature | 4K Video Pass: 120Hz HDR: HDR 10+ |
| Decoding Format | Decoding Format: MP3,AAC,OGG,FLAC,WAV,ALAC,AIFF |
| Connectivity | HDMI In: 2 HDMI Out: 1 HDMI ARC: Yes(eARC) HDMI CEC: Yes Optical: 1 Bluetooth: Yes Wi-Fi: Yes One Remote Control: Yes Bluetooth Version: 5.2 |
| Special Feature | SmartThings App: Yes Q-Symphony: Yes Multi Position Rear Speaker: Yes Tap Sound: Yes Chromecast: Yes Spotify Connect: Yes AirPlay: Yes Wireless Dolby ATMOS: Yes Roon Service: Roon Tested |
| Voice Feature | Works with Google: Yes Bixby: Yes Alexa: Yes (Built-in) |
| Dimension (WxHxD) and Weight | Net Dimension (Main Speaker) (WxHxD): 1232.0 x 69.5 x 138.0 mm Net Dimension (Surround Speaker) (WxHxD): 129.5 x 201.3 x140.4 mm Net Dimension (Sub Woofer) (WxHxD): 220.0 x 413.0 x 410.0 mm Net Weight (Main Speaker): 7.7 kg Net Weight (Speaker): 3.4 kg Net Weight (Sub Woofer): 11.7 kg |
| Power Consumption | Stand-by Power Consumption (Main): 0.5W Stand-by Power Consumption (Rear): 0.5W(Lch)/0.5W(Rch) Stand-by Power Consumption (Subwoofer): 0.5W Operating Power Consumption (Main): 41W Operating Power Consumption (Rear): 19W(Lch)/19W(Rch) Operating Power Consumption (Subwoofer): 26W Free Voltage: Yes Energy Star: No |
| Accessory | Remote Controller: Yes Wall Mount Bracket: Yes |
0/5
Based on 0 reviews.






