| Category | Education |
| Brightness | 3,000 ANSI Lumens (Standard), 2,400 ANSI Lumens (ECO), (Compliant with ISO 21118 standard) |
| Native Resolution | WXGA (1,280 x 800) |
| Max. Supported Resolution | WUXGA (1,920 x 1,200) |
| Aspect Ratio | 16:10 (Native), 4:3/16:9 (Supported) |
| Contrast Ratio | 13,000:1 |
| Optical Zoom Ratio | 1x |
| Throw Ratio | 0.37 (87"@36cm) |
| Projection Lens | F = 2.53, f = 5.38mm, Manual Focus |
| Projection Screen Size (Diagonal) | 70" ~ 120" (178cm ~ 305cm) |
| Projection Distance | 23cm ~ 63cm (9.1" ~ 24.8") |
| Projection Offset (By half height) | 148% |
| Keystone Correction | +/-15° (Vertical, Manual), +/-15° (Horizontal, Manual), 4-Corner adjustment |
| Audio | 10W Speaker x 2 |
| Lamp Type | Philips 240W |
| Lamp Life | 3,000 Hours (Standard), 4,000 Hours (ECO), 6,000 Hours (ExtremeEco)* * ) Lamp Life of ExtremeEco mode is based on an industrial standard of educational usage cycle, which consists of 45 minutes of Full, ECO and/or Dynamic modes, 75 minutes of ExtremeEco (lowest lamp power) mode and 15 minutes of Power Off mode" |
| Noise Level | 33 dBA (Standard), 27 dBA (ECO) |
| Weight | 5.5 Kg (12.1 lbs) |
| Dimensions | 339 x 323 x 237 mm (13.3"" x 12.7"" x 9.3"") |
| Input Interface | Analog RGB/Component Video (D-sub) x 2 Composite Video (RCA) x 1 S-Video (Mini DIN) x 1 HDMI/MHL (Video, Audio, HDCP) x 1 HDMI/MHL (Video, Audio, HDCP, Internal) x 1 PC Audio (Stereo mini jack) x 2 L/R Audio (Stereo RCA) x 1 Mic In (Stereo mini jack) x 1 |
| Output Interface | Analog RGB (D-sub) x 1 PC Audio (Stereo mini jack) x 1 DC Out (5V/1A, USB Type A) x 1 DC Out (5V/1A, USB Micro-B, Internal Plug) x 1 |
| Control Interface | USB (Mini-B) x 1, RS232 (D-sub) x 1, RF receiver jack (For Interactive SmartPen) x 1 |
| Network Interface | Ethernet port (RJ45) x 1 |
| Standard Accessories | AC power cord VGA cable Remote control Battery for remote control Wall Mount Kit User's guide (CD-ROM) Quick start guide Security card |
0/5
Based on 0 reviews.




