| Category | Business & SOHO |
| Brightness | 4,500 ANSI Lumens (Standard), 3,600 ANSI Lumens (ECO), (Compliant with ISO 21118 standard) |
| Native Resolution | WXGA (1,280 x 800) |
| Max. Supported Resolution | WUXGA (1,920 x 1,200) |
| Aspect Ratio | 16:10 (Native), 4:3/16:9 (Supported) |
| Contrast Ratio | 17,000:1 |
| Optical Zoom Ratio | 1.2X |
| Throw Ratio | 1.28 ~ 1.54 (73"@2m) |
| Projection Lens | F = 2.41 ~ 2.70, f = 18.17mm ~ 21.81mm, Manual Zoom & Focus |
| Projection Screen Size (Diagonal) | 45" ~ 300" (115cm ~ 762cm) |
| Projection Distance | 1.5m ~ 8.3m (4.9' ~ 27.1') |
| Projection Offset (By half height) | 124% |
| Keystone Correction | +/-40° (Vertical, Manual & Auto) |
| Audio | 10W Speaker x 1 |
| Lamp Type | Philips 260W |
| Lamp Life | 3,000 Hours (Standard), 4,000 Hours (ECO), 5,000 Hours (ExtremeEco)* * Lamp Life of ExtremeEco mode is based on an industrial standard of educational usage cycle, which consists of 45 minutes of Full, ECO and/or Dynamic modes, 75 minutes of ExtremeEco (lowest lamp power) mode and 15 minutes of Power Off mode |
| Noise Level | 34 dBA (Standard), 29 dBA (ECO) |
| Weight | 2.5 Kg (5.5 lbs) |
| Dimensions | 314 x 223 x 93 mm (12.4"" x 8.8"" x 3.7"") |
| Input Interface | Analog RGB/Component Video (D-sub) x 2 Composite Video (RCA) x 1 S-Video (Mini DIN) x 1 HDMI/MHL (Video, Audio, HDCP) x 1 PC Audio (Stereo mini jack) x 2 |
| Output Interface | Analog RGB (D-sub) x 1 PC Audio (Stereo mini jack) x 1 |
| Control Interface | USB (Mini-B) x 1 RS232 (D-sub) x 1 |
| Standard Accessories | AC power cord VGA cable Remote control Battery for remote control Lens cap Carrying case User's guide (CD-ROM) Quick start guide Security card |
0/5
Based on 0 reviews.




