Asus 11.6” N4020 Chromebook (Intel Celeron N4020/4GB/32GB/Chrome)
| OS | Chrome |
| Display | Non-touch screen 11.6-inch HD (1366 x 768) 16:9 Anti-glare display LED Backlit 200nits NTSC: 45% Screen-to-body ratio: 67 % |
| Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| Graphics | Intel® UHD Graphics 600 |
| Memory | 4GB LPDDR4 on board, Memory Max Up to:8GB |
| Storage | 32GB eMMC |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Keyboard & Touchpad | Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Camera | 720p HD camera |
| Audio | Built-in speaker Built-in array microphone with Google Assistant voice-recognition support |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5.1(BT version may change with OS version different) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
| Dimensions (W x D x H) and Weight | 29.20 x 19.90 x 1.95 ~ 2.01 cm (11.50" x 7.83" x 0.77" ~ 0.79") 1.20 kg (2.65 lbs) |
| Regulatory Compliance | Energy star |
| Security | Titan C Security Chip Kensingn Security Slot |
5/5
Based on 1 reviews.
Emile Saltel
Jan. 26, 2023 Asus 11.6” N4020 Chromebook (Intel Celeron N4020/4GB/32GB/Chrome)
I was surprised at the size of it and was happy to have it. I have used it and have no regrets. However, I have yet to check out its full potential. The price was certainly reasonable, and I am proud to have it. |






