GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator - Stainless Steel
| Features | Adjustable Thermostat Dairy Compartment |
| Specifications | |
| Colour | Stainless Steel |
| Total Capacity (cubic feet) | 18 cu. ft. |
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 3/4 |
| Air Clearances Top (in.) | 3/4 |
| Built-In | No |
| Case Color | Dark Grey |
| Dimensions and Weight | Height: 169.20 cm - 66.61 in Width: 75.00 cm - 29.53 in Depth: 78.50 cm - 30.91 in Weight: 79.00 kg - 174.16 lb Depth: 32.1 - 34" Depth without Door Handle(in): 30.5 Case Depth without Door(in): 26.625 Depth with FF Door open 90deg (in): 28.5 |
0/5
Based on 0 reviews.





