Motorola Moto G Fast 6.4” Max Vision - White (3GB RAM/32GB ROM/Android)
| OS | Android 10 |
| Processor | Qualcomm® Snapdragon™ 665 with 1.8 GHz octa-core |
| Memory (RAM) | 3GB |
| Internal Storage (ROM) | 32GB |
| Expandable storage | microSD support up to 512GB |
| Security | Fingerprint reader, pin, pattern, password, Smart Lock (facial recognition not supported) |
| Battery Size | 4000mAh, embedded |
| Battery Life | Up to 2 days battery |
| Charging | 10W Rapid Charging |
| Charger type | Type-C port |
| Display size and technology | 6.4” Max Vision, IPS |
| Resolution | HD+ (720x1560), 268ppi, 19:9 aspect ratio |
| Water Protection | Water-repellent design, IP52 |
| Dimensions | 161.87 x 75.7 x 9.05mm, 189.4g |
| Main Rear Camera | 16MP, f/1.7, 1.12μm pixels, LED flash |
| Rear Camera 2 | 2MP macro lens, f/2.2, 1.75μm, minimum 2cm focus distance |
| Rear Camera 3 | 8MP, f/2.2, 1.12um, 118° ultra-wide angle |
| Main Rear Camera Video | Standard Capture: UHD (30fps) | FHD (60/30fps) | HD (30fps)Rear ultra-wide angle camera: FHD (30fps) | HD (30fps)Rear macro camera: HD (30fps) |
| Front Camera | 8MP, f/2.0, 1.12μm pixels, Display Flash |
| Front Camera Video | 1080p (30fps), 720 (30fps) |
| Headphone Jack | 3.5mm |
| Networks + Bands | 2G GSM: 2/3/5/8 3G UMTS: 1/2/4/5/8 4G LTE: 1/2/3/4/5/7/8/12/13/17/25/26/38/41/66/71 |
| SIM Card | Single nano-SIM |
| WI-FI | 802.11 a/b/g/n, 2.4GHz+ 5GHz, Wi-Fi hotspot |
| Bluetooth Technology | Bluetooth® 5.0 |
| Location Services | GPS, AGPS, LTEPP, SUPL,GLONASS, Galileo |
| NFC | No |
| HAC rating | M3/T3 |
| FM Radio | Yes |
0/5
Based on 0 reviews.




