Anda Seat Axe Series Gaming Chair Black/White
| Features | Small neck pillow & lumbar support 2D armrests Conventional tilt mechanism 60 mm PU covered wheels |
| Foam Type | High Density Mould Shaping Foam |
| Adjustable Back Angle | 160° |
| Foam Density | 60-65 Kg/M³ |
| Frame Construction | Metal |
| Chair Cover Material | PVC Leather |
| Base Type | 5-Star Aluminum Base |
| Caster Size & Material | 2.4" Caster/PU |
| Armrest Pad Size | 10.55"L X 3.43"W |
| Mechanism Type | Conventional Tilt |
| Seat Size | 14.76"W(Front) X 12.20"W (Back) X 18.90"D |
| Maximum Seat Depth | 20.28" |
| Minimum Seat Depth | 18.31" |
| Maximum Seat Width | 20.47" |
| Minimum Seat Width | 14.17" |
| Maximum Arm Height | 13.58" |
| Minimum Arm Height | 10.83" |
| Backrest Height | 32.48" |
| Backrest Shoulder Width | 23.62" |
| Weight | 50.71 lb |
0/5
Based on 0 reviews.






