| In the Box: | •DJI Mini 4K Drone Fly More Combo •RC-N1 Remote Controller •Propeller Holder •Shoulder Bag •Two-Way Charging Hub •RC-N1 RC USB-C Cable •RC-N1 RC Lightning Cable •RC-N1 RC Micro-USB Cable •3 x Intelligent Flight Battery •3 x Pair of Propellers •18 x Spare Screw •Gimbal Protector •Screwdriver •USB-C Data Cable |
| Key Specs | Maximum Horizontal Speed: 35.8mph / 57.6km/h Maximum Flight Time: 31 Minutes Number of Cameras: 1 Camera System: 12 MP, 1/2.3"-Type CMOS Sensor 24mm-Equivalent, f/2.8 Lens (83° FoV) Maximum Video Resolution: Up to 4K at 30 fps / 2.7K at 60 fps / 1080p at 60 fps Sensing System: Downward Only Control Method: Included Transmitter with Smartphone/Mobile Device Maximum Operating Distance: 6.2Miles / 10km Mobile Device Compatibility: Devices up to 3.4" / 86mm Wide and 0.4" / 10mm Thick Mobile App Compatible: Android & iOS App Name: DJI Fly Weight: 8.7oz / 246g (Takeoff) |
| Performance | Maximum Horizontal Speed: 35.8mph / 57.6km/h Maximum Ascent Speed: 11.2mph / 18.0km/h Maximum Descent Speed: 7.8mph / 12.6km/h Maximum Wind Resistance: 23.9mph / 38.5km/h Maximum Take-Off Altitude: 0Miles / 4m Maximum Flight Time: 31 Minutes Maximum Tilt Angle: 40° Hovering Accuracy - Vision Positioning: Horizontal: ±1.0' / 0.3m Vertical: ±0.3' / 0.1m GNSS - Horizontal: ±4.9' / 1.5m Vertical: ±1.6' / 0.5m Maximum Angular Velocity: 250°/s |
| Aircraft | Rotor Configuration: Quadcopter Propeller Size: 4.7x2.6" Remote ID: No Built-In Video Light: No Aircraft I/O: 1x USB-C (Power) Operating Conditions: 32 to 104°F / 0 to 40°C |
| Imaging | Number of Cameras: 1 Camera System: 12 MP, 1/2.3"-Type CMOS Sensor 24mm-Equivalent, f/2.8 Lens (83° FoV) Digital Zoom: 2 to 4x Minimum Focus Distance: 3.3' / 1m ISO Sensitivity Range: Photo/Video: 100 to 3200 Shutter Speed: 1/8000 to 4 Seconds (Photo/Video) Maximum Video Resolution: Up to 4K at 30 fps / 2.7K at 60 fps / 1080p at 60 fps Still Image Support: Up to 12 MP (DNG / JPEG) Photo Modes: Auto-Exposure Bracketing (AEB), Interval, Single Shot Media/Memory Card Slot: In Aircraft Body (microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended]) Internal Storage: No |
| Gimbal | Number of Axes: 3: Pitch (Tilt), Roll, Yaw (Pan) Rotation Range - Controllable Range: Pitch (Tilt): 110° (-90 to 20°) Mechanical Range: Yaw (Pan): 40° (-20 to 20°) Roll: 70° (-35 to 35°) Pitch (Tilt): 145° (-110 to 35°) Follow Speed: Tilt: 100°/s Stabilization Accuracy: ±0.01° |
| Avoidance/Sensing System | Sensing System: Downward Only Sensing System Capabilities - Downward: Hovering Range: 1.6 to 32.8' / 0.5 to 10m |
| Remote Controller / Transmitter | Control Method: Included Transmitter with Smartphone/Mobile Device Operating Frequency - 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) Maximum Operating Distance: 6.2Miles / 10km Transmitter Power - 2.4 G: 26 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.8 G: 26 dBm (FCC), 23 dBm (SRRC), 14 dBm (CE) Transmitter I/O: 1x USB-C (Power) Battery Type: Built-In (5200 mAh) Wi-Fi: No Bluetooth: No Mobile Device Compatibility: Devices up to 3.4" / 86mm Wide and 0.4" / 10mm Thick Mobile App Compatible: Android & iOS App Name: DJI Fly Operating Temperature: 14 to 104°F / -10 to 40°C |
| Flight Battery | Battery Chemistry: Lithium-Ion Battery Capacity: 2250 mAh / 17.32 Wh Battery Configuration: 2 S / 7.7 V Maximum Charging Power: 29 W / 8.8 V Charging Temperature: 41 to 104°F / 5 to 40°C Weight: 2.9oz / 82.5g |
| General | GNSS Support: GPS, GLONASS, Galileo Diagonal Size: 8.4" / 213mm Overall Dimensions - 3.2 x 2.3 x 5.4" / 81.0 x 58.0 x 138.0mm (Folded) 11.4 x 2.2 x 9.6" / 289.0 x 56.0 x 245.0mm (Unfolded) Weight: 8.7oz / 246g (Takeoff) |
5/5
Based on 2 reviews.
Martin Rothchild
Nov. 21, 2025 DJI Mini 4K Drone Fly
This Drone is INCREDIBLE!! to many feaqtures to mention... WOW! |
Derek Paetz
Nov. 20, 2025 Dji mini 4k
Great drone , I got exactly what I ordered and it wasn't bound to another account which is super . I bought one from Amazon and sent it back as soon as I got it because it was bound to another account. So to say the least , I'm very pleased with my purchase. |






