Acer 31.5” IPS WQHD 165Hz FreeSync Eyesafe Gaming Monitor
| Screen Size | 31.5in |
| Resolution/Refresh | 2560x1440 @ 165Hz |
| Panel | IPS |
| Response Time | up to 0.5ms (GTG) |
| Contrast Ratio (ACM, Dynamic) | 100 Million:1 MAX (ACM) |
| Contrast Ratio (Native) | 1,000:1 |
| Brightness | 250 cd/m2 |
| Viewing Angles | 178º Left/Right, 178º Up/Down |
| Colors | 16.7 Million |
| Color Saturation | DCI-P3 90% |
| Inputs | 2xHDMI 1xDisplayPort 1xAudio out |
| Speaker | 3W x 2 |
| Tilt | -5°~35° |
| VESA | 100x100mm |
| AMD FreeSync | Yes |
| Dimensions (WxHxD) and Weight | 10.6 x 28.1 x 20 inches 17.80 lbs |
0/5
Based on 0 reviews.






