| Display | Panel Size (diagonal): 27" Wide Screen (16:9) Display Viewing Area: 596.74 x 335.66 mm Panel Backlight/Type: WLED/Fast IPS Display Surface: Non-glare True Resolution: 2560 x 1440 Pixel Pitch: 0.233 mm Brightness (typical): 250cd/m² Contrast Ratio (Max.): 1,000:1 Viewing Angle: 178°(H)/178°(H) Color Saturation: 130% sRGB Display Colors: 16.7M Response Time: 1ms GTG Refresh Rate: 180Hz Flicker FreeL Yes HDR: Support HDR-10 Multiple HDR mode: Yes |
| Video Features | ELMB SYNC technology: Yes HDCP: Yes GameVisual: Yes (FPS, RTS/RPG, Racing, sRGB, Cinema, Scenery, MOBA) GamePlus: Yes (Crosshair, Timer, FPS Counter, Display Alignment, Sniper, Stopwatch) GameFast Input technology: Yes Low Blue Light: Yes |
| Input/Output | 2 x HDMI (v2.0) 1 x DisplayPort 1.4 3.5 mm earphone-jack |
| Speaker | 2W x 2 stereo, RMS |
| Signal Frequency | HDMI: 30~220KHz (H) / 48~144Hz (V) DP: 30~263KHz (H) / 48~180Hz (V) |
| Power | Power Consumption: <35W Power Saving mode: <0.5W Power Off mode: <0.3W Voltage: 100-240V, 50/60 Hz |
| Mechanical Design | Tilt: +20° ~ -5° SwivelL +20° ~ -20° VESA Wall Mounting: 100 x 100 mm |
| Special Features | Variable OD, Shadow Boost, ELMB SYNC, DisplayWidget Center |
| Compliance and Standards | TUV-Flicker Free, TUV-Low Blue Light, AMD FreeSync Premium, VESA AdaptiveSync Display 180Hz Nvidia G-Sync compatible |
| Dimensions and Weight | 615 x 455 x 214 mm (with stand) 615 x 367 x 54 mm (without stand) 4.6 kg (net) 3.6 kg (net without stand) |
0/5
Based on 0 reviews.






