| Key Features | α7 Gen 2 Intelligent Processor: This innovative processor is at the centre of intelligent enhancement of images, action and colour. A powerful processor empowered by AI at its core. webOS™ 4.5: Easy, fun, intuitive. Discover the magic of smart home voice control and personalized content recommendations on LG’s award-winning interface. LG ThinQ® AI: LG UHD ThinQ AI TV listens, thinks and answers to provide the ultimate personalized entertainment and control over your smart home. |
| Picture (Panel) | Display Type: 4K LCD Display Display Resolution: 4K Ultra HD (3,840 x 2,160) Backlight Type: Direct |
| Picture ( Processing ) | Picture Processor: α7 Gen 2 Intelligent Processor Refresh Rate: TruMotion 240 (Native 120Hz) HDR (High Dynamic Range), 4K Cinema HDR (Dolby Vision®, HDR10, HLG), HDR Dynamic Tone Mapping Pro Contrast: Object Depth Enhancer Clarity: Quad Step Noise Reduction, Frequency Based Sharpness Enhancer Colour: Wide Colour Gamut, Advanced Colour Enhancer, True Colour Accuracy Resolution Upscaler: 4K Upscaler |
| AI TV ( Artificial Intelligence) | LG ThinQ® AI Google Assistant Alexa Built-In (Available via firmware update) Google Home Compatible (Google Home device not included) Amazon Alexa Compatible (Amazon Alexa device not included) Intelligent Voice Recognition |
| Smart TV | Operating System: webOS Magic Remote Control (Point, Click, Scroll, Voice) Universal Remote Control (Auto Device Detection) LG Content Store (App Store) Full Web Browser |
| Audio | Speaker System: 2.0 Channel Output Power: 20W Dolby Atmos WiSA Ready (Separate Dongle Purchase Required) DTS Decoder: DTS-HD Bluetooth Audio Playback LG Sound Sync |
| Connectivity | Wi-Fi® Standard: Wi-Fi Certified 802.11ac Bluetooth® Support: Version 5.0 IP Control HDMI-CEC (Simplink) TV Tuner: ATSC, Clear QAM Smart Phone Connectivity |
| Inputs & Outputs | HDMI Input (HDCP 2.2) 4 (2 rear, 2 side) HDMI Audio Return Channel (ARC) ARC (HDMI 2) USB Ports (v 2.0) 3 (2 rear, 1 side) RF Connection Input (Antenna/Cable) 1 (rear) Composite Input (AV) 1 (rear) Ethernet Input 1 (rear) RS-232C Input (Mini Jack) 1 (rear) Digital Audio Output (Optical) 1 (rear) |
| Power | Power Supply (Voltage, Hz): AC 120V, 50/60Hz Standby Power Consumption: Under 0.5W Power Consumption: 156.3W Annual Power Consumption: 287Wh/y |
| Dimensions/Weight | TV Dimensions with Stand (WxHxD): 72.8” x 44.8” x 13.6” TV Dimensions without Stand (WxHxD): 72.8” x 42” x 3.5” Stand Width: 65.0” TV Weight with Stand: 103.6 lbs TV Weight without Stand: 101.9 lbs |
| Accessories Included | Remote Magic Remote Included Remote Control Battery Power Cable Quick Start Guide E-Manual |
| Model No. | 82UM807070PUA |
| This product belongs to shipping code g |
0/5
Based on 0 reviews.




