TN Gaming PC (R5 5500/16GB/500GB/RTX 5050/W11H) + Aopen FHD 23.8” Monitor
| Bundle Includes: | TN Gaming PC (R5 5500/16GB/500GB/RTX 5050/W11H) Aopen FHD 23.8” Monitor |
| TN Gaming PC (R5 5500/16GB/500GB/RTX 5050/W11H) | |
| OS | Windows 11 Home |
| Chassis/ Color | Black |
| Chipset | AM4 |
| Processor | AMD Ryzen 5 5500 |
| CPU Cooler | Stock Air Cooling |
| Graphic | NVIDIA® GeForce RTX™ 5050 |
| Graphics card memory | 8GB GDDR6 |
| System Memory | 16GB DDR4 |
| SSD | 500GB M.2 NVMe |
| Connectivity | Intel® Wi-Fi 5, Bluetooth 4.2 |
| Audio | Realtek® ALC897 Codec |
| I/O Ports | Mic-in/Headphone-out: 1x Mic-in, 1x Headphone-out |
| Keyboard/Mouse | Gaming Keyboard/Mouse |
| Power Supply | 500w |
| USB: | 1x USB 3.2 Gen1 Type A (Front) 1X USB C (Front) 1x USB 2.0 (Front) 2xUSB 3.2 (Type-A) (Rear) 4x USB 2.0 (Rear) |
| Video Output | 2x HDMI-out (2.1), 2x DP-out (1.4a) |
| Dimensions and Weight | 11" x 22" x 22" 30 lbs |
| Aopen FHD 23.8” Monitor | |
| Color | Black/White |
| Display Size | 23.8" |
| Active Display Area(mm) | 527x296 |
| Panel type | IPS |
| Max. Resolution and Refresh Rate | VGA:1920x1080 @75Hz HDMI:1920x1080 @100Hz |
| Response Time | 1ms (TVR) |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 250 (cd/m²) |
| Viewing Angle | 178° (H), 178° (V) |
| Colors | 16.7 Million |
| Color gamut | 72% NTSC |
| Bits | 6Bit+FRC |
| Input Signal | VGA+HDMI(1.4); VGA+HDMI(1.4)+SPK+Audio in+Audio out |
| VESA Wall Mounting | 75x75mm |
| Speaker | 1Wx2 |
| Power Supply (100 - 240 V) | External Adapter |
| Tilt | -5°~15° |
| Swivel | N |
| Pivot | N |
0/5
Based on 0 reviews.






