TN Gaming PC (RTX 5060/Ryzen 5/1TB/16GB/WIN 11Pro) + Asus TUF 27” Gaming Monitor
| Bundle Includes: | TN Gaming PC (RTX 5060/Ryzen 5/1TB/16GB/WIN 11Pro) Asus TUF 27" 180Hz QHD Gaming Monitor |
| TN Gaming PC (RTX 5060/Ryzen 5/1TB/16GB/WIN 11Pro) | |
| OS | Windows 11 Pro |
| Chassis/ Color | BLACK |
| Chipset | AM4 |
| Processor | AMD Ryzen 5 5500 |
| CPU Cooler | Stock Air Cooling |
| Graphic | NVIDIA® GeForce RTX™ 5060 |
| Graphics card memory | 8GB GDDR7 |
| System Memory | 16GB DDR4 |
| SSD | 1TB M.2 NVMe |
| Connectivity | Wi-Fi 5, Bluetooth 4.2 |
| Audio | Realtek® ALC897 Codec |
| I/O Ports | Mic-in/Headphone-out: 1x Mic-in, 1x Headphone-out |
| Keyboard/Mouse | Gaming Keyboard/Mouse |
| Power Supply | 550w |
| USB: | 1x USB 3.2 Gen1 Type A (Front) 1X USB C (Front) 1x USB 2.0 (Front) 2xUSB 3.2 (Type-A) (Rear) 4x USB 2.0 (Rear) |
| Video Output | Video Port: 2x HDMI-out (2.1), 2x DP-out (1.4a) |
| Dimensions and Weight | 11" x 22" x 22" 30 lbs |
| Asus TUF 27" 180Hz QHD Gaming Monitor | |
| Display | Panel Size (diagonal): 27" Wide Screen (16:9) Display Viewing Area: 596.74 x 335.66 mm Panel Backlight/Type: WLED/Fast IPS Display Surface: Non-glare True Resolution: 2560 x 1440 Pixel Pitch: 0.233 mm Brightness (typical): 250cd/m² Contrast Ratio (Max.): 1,000:1 Viewing Angle: 178°(H)/178°(H) Color Saturation: 130% sRGB Display Colors: 16.7M Response Time: 1ms GTG Refresh Rate: 180Hz Flicker FreeL Yes HDR: Support HDR-10 Multiple HDR mode: Yes |
| Video Features | ELMB SYNC technology: Yes HDCP: Yes GameVisual: Yes (FPS, RTS/RPG, Racing, sRGB, Cinema, Scenery, MOBA) GamePlus: Yes (Crosshair, Timer, FPS Counter, Display Alignment, Sniper, Stopwatch) GameFast Input technology: Yes Low Blue Light: Yes |
| Input/Output | 2 x HDMI (v2.0) 1 x DisplayPort 1.4 3.5 mm earphone-jack |
| Speaker | 2W x 2 stereo, RMS |
| Signal Frequency | HDMI: 30~220KHz (H) / 48~144Hz (V) DP: 30~263KHz (H) / 48~180Hz (V) |
| Power | Power Consumption: <35W Power Saving mode: <0.5W Power Off mode: <0.3W Voltage: 100-240V, 50/60 Hz |
| Mechanical Design | Tilt: +20° ~ -5° SwivelL +20° ~ -20° VESA Wall Mounting: 100 x 100 mm |
| Special Features | Variable OD, Shadow Boost, ELMB SYNC, DisplayWidget Center |
| Compliance and Standards | TUV-Flicker Free, TUV-Low Blue Light, AMD FreeSync Premium, VESA AdaptiveSync Display 180Hz Nvidia G-Sync compatible |
| Dimensions and Weight | 615 x 455 x 214 mm (with stand) 615 x 367 x 54 mm (without stand) 4.6 kg (net) 3.6 kg (net without stand) |
0/5
Based on 0 reviews.






