| Dimensions | 110(L)x55(W)x90(H) cm, 43.3”(L)x21.65”(W)x35.4”(H) |
| Weight | 70 lbs |
| Battery | 48V 13Ah Samsung or LG battery cells |
| Motor | Bafang rated watt 48V 500W brushless rear hub motor 500W Continuous Power, 750W Peak Power |
| Range | 50 miles |
| Max Speed | Adjustable Up to 28 MPH on Pedal Assist and 20 MPH on Throttle |
| Charge Time | 4.5 hours |
| Suggested Rider | 5'4"-6'4" |
| Foldable | n/a |
| Display | King Meter® J - LCD display with 5 speed pedals assist function, speed indicator, backlight, local time, top riding speed, riding distance |
| Ride Modes | 5 Modes |
| Throttle | Yes |
| Pedal Assist | Yes |
| Breaks | Front disc & Rear disc Tektro brand (Tektro disc MD-M280 or Nutt S-5; Tektro pads MD-M300) |
| Light KH | Front LED light, Rear light |
| Frame Material | 19" 6061 grade aluminum frame |
| Gears & Derailleur | Shimano® Freewheel, 7 Gear, 14-34T |
| Connectivity | n/a |
| Suspensions | Front - Preload adjustment suspension fork |
| Tires | City road tire 26”x 1.75”, CST brand |
| Rims | Durable alloy rims, 26 inch |
| Spokes | Stainless steel, black, 13g for front wheel, 12g for rear wheel |
| Fenders | Front & Rear Alloy, with painting |
| Color | Black |
| Gearing | n/a |
| Passenger Ready | n/a |
| Rack | rear rack |
| Weight Capacity | 125kg (275lb) |
| Hand Grips | high quality hand grips, double colours |
| Pedal | Aluminum alloy, Wellgo brand |
| Padded Seat | High quality cushion saddle with shock absorbing suspension |
| Wheel Size | 26” (66cm) |
| Wheel Base | 1200mm (47.2in) |
| Cranks | Aluminum, Prowheel |
| Climbing Ability | 80 Nm of torque |
| Lock | "Anti-theft remote control - 3keys" |
| Brake Handles | Soft grip, Alloy material |
| Controller | 48V 20A, waterproof plug |
0/5
Based on 0 reviews.






