HP OMEN Slim 16” Ultra 5 225H Gaming Laptop - Shadow Black (RTX™5050/16GB/1TB/Win 11H)
| OS | Windows 11 Home |
| Processor | Intel® Core™Ultra 5 225H (up to 4.9 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 14 cores, 14 threads) |
| Chipset | Intel® integrated SoC |
| Memory | 16 GB DDR5-5600 MT/s (1 x 16 GB) Transfer rates up to 5600 MT/s. 1 x 16 GB |
| Storage | 1 TB PCIe® Gen4 NVMe™M.2 SSD |
| Display | 16" diagonal 2K display |
| Graphics (integrated) | Intel® Arc™ 130T GPU |
| Graphics (descrete) | NVIDIA® GeForce RTX™5050 Laptop GPU (8 GB GDDR7 dedicated) |
| Ports | 1 USB Type-A 10Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 AC smart pin 1 HDMI 2.1 1 headphone/microphone combo 1 RJ-45 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™1.4, HP Sleep and Charge) |
| Camera | HP True Vision 1080p FHD camerawith temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; HyperX |
| Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
| Pointing Device | HP Imagepad |
| Wireless | Intel® Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card Modern Standby (Connected) |
| Input Devices | IR thermal sensor |
| Network Interface | Integrated 10/100/1000 GbE LAN |
| Power Supply Type | 150 W AC power adapter |
| Battery Type | 4-cell, 70 Wh Li-ion polymer |
| Security | Camera privacy shutter, Trusted Platform Module (Firmware TPM) support |
| Dimensions (W×D×H) and Weight | 14.07 x 10.59 x 0.78 in (front); 14.07 x 10.59 x 0.89 in (rear) 5.35 lb |
0/5
Based on 0 reviews.






