Samsung Galaxy S26 Ultra 512GB (Unlocked) + Accessories Bundle
| Bundle Includes | Samsung Galaxy S26 Ultra 6.9" 512GB (Unlocked) - Black LOGiiX Smartphone Essentials for Samsung S26 Ultra (Includes clear case, screen & camera protector, charging cable & wall charger) |
| OS | Android |
| Processor | CPU Speed: 4.74GHz, 3.6GHz CPU Type: Octa-Core |
| Display | Size (Main_Display) 174.9mm (6.9" full rectangle) / 171.4mm (6.7" rounded corners) Resolution (Main Display): 3120 x 1440 (Quad HD+) Technology (Main Display: Dynamic AMOLED 2X Color Depth (Main Display): 16M Max Refresh Rate (Main Display): 120 Hz |
| Camera | Rear Camera - Resolution (Multiple): 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP Rear Camera - F Number (Multiple): F1.4 , F2.9 , F1.9 , F2.4 Rear Camera - Auto Focus: Yes Rear Camera - OIS: Yes Rear Camera - Zoom: Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x Front Camera - Resolution: 12.0 MP Front Camera - F Number: F2.2 Front Camera - Auto Focus: Yes Rear Camera - Flash: Yes Rear Camera - Laser AF Sensor: Yes Video Recording Resolution: UHD 8K (7680 x 4320)@30fps Slow Motion: 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Memory | Memory_(GB): 12 Storage (GB): 512 Available Storage (GB): 479.3 |
| Network | Network/Bearer Number of SIM: Dual-SIM SIM size: Nano-SIM (4FF), Embedded-SIM SIM Slot Type: SIM 1 + eSIM / Dual eSIM Network/Bearer (S/W Enabled) 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B66(AWS-3), B71(600) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500), B48(3600) 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3), N71(600) 5G TDD Sub6: N38(2600), N41(2500), N77(3700), N78(3500) 5G TDD mmWave: N257(28GHz), N258(26GHz), N260(39GHz), N261(28GHz) |
| Connectivity | USB Interface: USB Type-C USB Version: USB 3.2 Gen 1 Location Technology: GPS, Glonass, Beidou, Galileo Earjack: USB Type-C MHL: No Wi-Fi: 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM Wi-Fi Direct: Yes Bluetooth Version: Bluetooth v6.0 NFC: Yes UWB (Ultra-Wideband): Yes PC Sync.: Smart Switch (PC version) |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery | Video Playback Time (Hours): Up to 31 Battery Capacity (mAh, Typical): 5000 Removable: No Battery Chemistry: Lithium-Ion Battery Chemistry: Lithium-ion (Li-Ion) |
| Audio and Video | Stereo Support: Yes Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution: UHD 8K (7680 x 4320)@60fps Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Services and Applications | Gear Support: Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active Samsung DeX Support: Yes Bluetooth® Hearing Aid Support: Android Audio Streaming for Hearing Aid(ASHA) |
| Physical specification | Dimension (HxWxD, mm): 163.6 x 78.1 x 7.9 Weight (g): 214 |
| S Pen Support | Yes |
| LOGiiX Smartphone Essentials for Samsung S26 Ultra | Complete charging & protection bundle for Samsung S26 Ultra Includes clear case, screen & camera protector, charging cable & wall charger Drop tested case and super tempered glass protector keeps your phone safe 1.2M USB Type-C braided cable & 30W USB PD charger for fast charging |
0/5
Based on 0 reviews.






