Aventon Aventure 2 750W eBike Size R - Cobalt
| Size | R |
| Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| Fork | Suspension Fork with 80mm travel, with lockout |
| Handlebar | Aluminum 31.8mm, 680mm |
| Stem | Threadless, 31.8mm, 8 Degree Rise |
| Crank | 170mm w/ 48 T |
| F&R Brake | Hydraulic Disc Brakes |
| Shifter | 8 Speed |
| Derailleur | 8 Speed |
| Seatpost | Forged Alloy, 30.9mm 2-Bolt Clamp |
| Tire | 26" x 4" Puncture Resistant |
| Motor | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
| Max speed | 20MPH |
| Battery | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
| Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| Sensor | Torque Sensor |
| Throttle | Throttle on demand - Throttle from a complete stop |
| Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| Front & Rear Light | Front & Rear |
| Range | 60Miles Average |
5/5
Based on 2 reviews.
Charles Alexander
May 02, 2024 Blue Beast
This new purchase of mine cannot be wrong. Exactly what I was looking for & then some, Thank You MDG for helping people out & try to improve credit rating. I will continue to upgrade my products when affordable, thank you for your time , enjoy your day |
Don MacMullin
Oct. 23, 2023 This is a great bike!
This is a spectacular ride - smooth, quiet, and boy is it FAST! _ had it up to 46 KPH without even trying hard. This is a great mid-range E-Bike |






