Asus VivoBook 15.6” i3-1215U Laptop (8GB/512GB/Win 11H)
| OS | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Display | Panel Size: 15.6-inch Resolution: FHD (1920 x 1080) 16:9 aspect ratio Backlit: LED Backlit Refresh rate: 60Hz refresh rate Brightness: 250nits Color gamut: 45% NTSC color gamut Glare: Anti-glare display TÜV Rheinland-certified: TÜV Rheinland-certified Screen-to-body ratio: 84 % |
| Processor | Intel®Core™ i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) |
| Discrete/Share | Share |
| Memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® UHD Graphics |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Precision touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion Replaceable Battery: No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) and Weight | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") 1.70 kg (3.75 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| Product | LCD cover-material: Plastic LCD cover-color: Quiet Blue Top case-material: Plastic Top case-color: Quiet Blue Keyboard color: Black Bottom case-material: Plastic Bottom case-color: Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
0/5
Based on 0 reviews.






